Race Results for Heat:5 Round:3 1/8 E-Buggy
| Position | 
Car # | 
Name | 
Laps | 
Time | 
Fastest Lap | 
Average Lap | 
| 1 | 
4 | 
Martin Reid | 
10 | 
5m06.301 | 
28.098 | 
30.630 | 
| 2 | 
3 | 
Wayne Eley | 
10 | 
5m38.348 | 
29.816 | 
33.835 | 
| 3 | 
5 | 
Martin Porter | 
9 | 
5m12.352 | 
31.543 | 
34.706 | 
| 4 | 
2 | 
Brian Stally | 
9 | 
5m28.313 | 
32.477 | 
36.479 | 
| 5 | 
1 | 
Steve Milsom | 
9 | 
5m32.422 | 
32.832 | 
36.936 | 
| 6 | 
6 | 
Charlie Dunne | 
0 | 
NO TIME | 
0.000 | 
 | 
Race Laptimes
| Lap | 
Car 1 | 
Car 2 | 
Car 3 | 
Car 4 | 
Car 5 | 
Car 6 | 
| 1 | 34.774 | 39.750 | 33.079 | 28.168 | 33.023 |  | 
| 2 | 34.488 | 35.461 | 39.121 | 36.617 | 37.836 |  | 
| 3 | 44.687 | 40.797 | 35.285 | 32.695 | 33.473 |  | 
| 4 | 34.207 | 33.578 | 37.746 | 28.098 | 35.020 |  | 
| 5 | 32.832 | 32.477 | 30.969 | 28.930 | 32.859 |  | 
| 6 | 34.375 | 40.219 | 30.648 | 28.406 | 31.957 |  | 
| 7 | 43.297 | 33.750 | 31.266 | 28.457 | 39.145 |  | 
| 8 | 38.348 | 34.039 | 29.816 | 28.230 | 31.543 |  | 
| 9 | 35.414 | 38.242 | 30.535 | 28.282 | 37.496 |  | 
| 10 |  |  | 39.883 | 38.418 |  |  | 
Results generated by LAPS FREE - www.rctiming.com